| Product Characteristic | A/D metal, B/C plastic | |||||
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | Surface | ||||
| Dimensions | 275.2*199.0*9.2mm | |||||
| Weight | 7.85kgs | |||||
| LCD | Screen Size | 12.3" | ||||
| Screen Resolution | 3000*2000 | |||||
| Touch panel | Sensor Structure | G+G | ||||
| Capacitive | Support | |||||
| Battery | Type | Lithium-ion polymer battery 7.6V | ||||
| Capacity | 3500mAh | |||||
| Working Time | 3-4 hours | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Intel Celeron J4125 Processor | ||||
| Speed | 4M Cache,up to 2.70GHz GHz | |||||
| GPU | Type | Intel® UHD Graphics | ||||
| Memory | Capacity | LPDDR4 8GB | ||||
| Storage | Capacity | 256 GB SSD M.2 2280 SATA | ||||
| Camera | Front | 100MP | ||||
| Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | WIFI 802.11a/b/g/n,ac+BT | ||||
| Bluetooth | BT Module | Bluetooth4.2 | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 1x miniSD scard up to 256GB | ||||
| USB Interface | Support Data Transfer | TYPE-C*2 | ||||
| Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
| Keyboard | Docking | Support | ||||
| KEY | Type | Power、Volume+、Volume- | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | 12V/2A | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Windows | Windows 11 | ||||
Email: liyonggang@hbx168. Com
Address: No. 3012 Xingye Road, xixiang, Baoan District, Shenzhen 5001, West 2 veterans building