| Product Characteristic | 14.1 inch Metals | |||||
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | Notebook | ||||
| Dimensions | 322.4*209*17mm | |||||
| Weight | 1.2kgs | |||||
| LCD | Screen Size | 14.1" | ||||
| Screen Resolution | 1920*1080 IPS | |||||
| Battery | Type | Lithium-ion polymer battery 7.6V | ||||
| Capacity | 4500mAh | |||||
| Working Time | 5-6 hours | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type |
Gemini Lake Intel® Celeron® J4105 Processor |
||||
| Speed | 4M Cache, up to 2.50 GHz | |||||
| GPU | Type | Intel® UHD Graphics | ||||
| Memory | Capacity | 8GB | ||||
| Storage | Capacity | 256GB SSD | ||||
| Camera | Front | 1.0M | ||||
| Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | WIFI 802.11a/b/g/n,ac+BT | ||||
| Bluetooth | BT Module | Bluetooth4.2 | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 1x miniSD scard up to 256GB | ||||
| USB Interface | Support Data Transfer | USB3.0*2 | ||||
| Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
| HDMI Interface | Video Output | Mini HDMI *1 | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | DC 12V/2A | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Windows | Windows 11 Pro | ||||
Email: liyonggang@hbx168. Com
Address: No. 3012 Xingye Road, xixiang, Baoan District, Shenzhen 5001, West 2 veterans building